Japanese
Light Source•Light Guide     Cameras     USB Cameras     C/CS-Mount Cameras     CCTV Lenses•Macro Lenses     Microscope     Stand     Peripherals    
OpticalGarden ∕  Lenses ∕  Macro Zoom Lenses ∕  IZ-4N
Mega-Pixel Macro Zoom Lens
Zoom ratio 6.0× (Optical Magnification 0.66–4.0×) , WD 94.6mm
IZ-4N
Mega-Pixel Macro Zoom Lens 6.0×(0.66×–4.0×)
Zoom ratio 6.0×
0.66x–4.0x Mag. ranges(Variable Zoom)
1/4″–2/3″ sensor support
Compatible with Mega-pixel Camera
WD 94.6mm
Variable Diaphragm Mechanism
Specification
Model No. IZ-4N
Imager Size 1/4″, 1/3″, 1/2″, 2/3″
Zoom Ratio 6.0×
WD 94.6±2mm
Lens configuration 8nd lens group 16
Optical Magnification 0.66× 1.5×
Field of View
H×V(mm)
1/3″ 7.27×5.45 4.8×3.6 3.2×2.4 2.4×1.8 1.6×1.2 1.2×0.9
1/2″ 9.7×7.27 6.4×4.8 4.27×3.2 3.2×2.4 2.1×1.6 1.6×1.2
2/3″ 13.3×10.0 8.8×6.6 5.8×4.4 4.4×3.3 2.9×2.2 2.2×1.65
NA 0.020 0.026 0.031 0.037 0.042 0.047
F/#(object side) 25.00 19.20 16.10 13.50 11.90 10.60
Effective aperture F#(object side) 62.90 38.40 26.80 20.30 15.90 13.25
NA(image side) 0.029 0.025 0.022 0.018 0.015 0.012
F#(image side) 17.20 20.00 22.70 27.80 33.30 41.70
Effective aperture F#(image side) 28.60 40.00 56.80 83.40 133.20 208.50
Focal Length(mm) 78.3 105.5 110.6 93.2 74.8 50.5
Optical Distortion(%) -0.18 0.04 0.11 0.13 0.12 0.1
Field Depth(μm) 1515 769 430 270 158 106
Resolution(μm) 16.80 12.90 10.80 9.10 8.00 7.10
Numerical aperture efficiency(%) 100 100 100 100 100 100
Object Distance 274.8
Wave Size(nm) 400–700
Filter Thread M22.5P0.5
External Dimensions Φ30.8×L162.70mm
Weight 255g
Operating Temperature 0℃–+40℃ (humidity:less than 90%)
Field of View(Hmm×Vmm)
Imager Size Optical Magnification
0.66× 1.5× 2.5× 3.5×
1/3″ (4.8×3.6) 7.27×5.45 4.8×3.6 3.2×2.4 2.4×1.8 1.92×1.44 1.6×1.2 1.37×1.03 1.2×0.9
1/2.7″ (4.8×3.6) 8.86×4.95 5.85×3.27 3.9×2.18 2.93×1.64 2.34×1.31 1.95×1.09 1.67×0.93 1.46×0.82
1/2″(6.4×4.8) 9.7×7.27 6.4×4.8 4.27×3.2 3.2×2.4 2.56×1.92 2.13×1.6 1.83×1.37 1.6×1.2
1/1.8″ (7.2×5.4) 10.91×8.18 7.2×5.4 4.8×3.6 3.6×2.7 2.88×2.16 2.4×1.8 2.06×1.54 1.8×1.35
2/3″ (8.8×6.6) 13.3×10.0 8.8×6.6 5.87×4.4 4.4×3.3 3.52×2.64 2.9×2.2 2.51×1.9 2.2×1.65
●Product Inquiry→
fujiwara@ff-net.jp